Start free and upgrade as you grow. Every plan includes CRM, invoicing, industry onboarding, and core collaboration tools.
Prices in USD
Perfect for solo entrepreneurs getting started
For growing businesses ready to scale
Every module, limit, and support tier β updated for our latest CRM, branding, and SMS features.
| Features | Free Free | Starter $29 /month | Professional $79 /month | Enterprise $199 /month |
|---|---|---|---|---|
| Team & access | ||||
Team members | 1 | Up to 5 | Up to 25 | Unlimited |
Role-based permissions | ||||
Industry onboarding | ||||
| CRM & sales | ||||
Leads & contacts | ||||
Deals pipeline & kanban | ||||
Activity timeline | ||||
SMS from CRM (SplitSMS) | ||||
Custom CRM fields | ||||
| Brand & workspace | ||||
Tenant branding (logo & colors) | ||||
Custom workspace URL | ||||
CNAME custom domain | ||||
Full white-label | ||||
| Finance | ||||
Invoicing & quotes | Basic | |||
Expense tracking | ||||
Multi-currency billing display | ||||
| Communication | ||||
Workspace mail (SMTP/IMAP) | ||||
Team chat & channels | ||||
Online booking pages | ||||
| Operations | ||||
Documents & folders | Limited | |||
Kanban boards & tasks | ||||
ERP modules (inventory, HR, etc.) | ||||
Custom form fields | ||||
| AI & support | ||||
AI assistant & search | ||||
Automation workflows | ||||
API access | ||||
Support | Community | Priority email | Priority | Dedicated manager |
Displayed prices use indicative exchange rates for convenience. Subscriptions are processed in USD; your bank may apply its own conversion rate.